Rank Change
Like what your seeing?
Support us as a GitHub Sponsor and get instant access to all our assets, exclusive tools and assets, escalated support and issue tracking and our gratitude. These articles are made possible by our GitHub Sponsors ... become a sponsor today!
Introduction
Used by the Leaderboard system when a user's rank changes.
Fields and Attributes
Type | Name | Comment |
---|---|---|
string | leaderboardName | The name of the board |
SteamLeaderboard_t | leaderboardId | The id of the board |
LeaderboardEntry | oldEntry | The prior entry data |
LeaderboardEntry | newEntry | The current entry data |
int | rankDelta | The amount of change in rank e.g. new - old |
int | scoreDelta | The amount of change in score e.g. new - old |
Last updated